We have a fantastic mix of boys and girls, all at varying degrees of ability, and the focus is firmly on fun and inclusion. We are lucky to have 3 coaches who are all Fathers or Mothers of children playing in the team, and have really enjoyed seeing the players develop over the last few years.
We currently have one team of mixed ability in the Bedfordshire Youth Saturday League.

| Coaches: | Phil Cook email me |
| Coaches: | Gary Prowle email me |
| Fixture Secretary: | Phil Cook email me |
| Home Strip: | Red/White Striped Shirts, Red Shorts, Red Socks |
| Away Strip: | Blue/White Striped Shirts, Red Shorts, Red Socks |
| Training Location: | Summer: Ashwell Rec, Ashwell - Wednesday 6pm |
| Winter: Baldock Arena (3G) - Wednesday 6pm | |
| Home Match location: | Ashwell Recreation Ground, Lucas Lane, Ashwell, Hertfordshire. SG7 5LN - Saturday AM |
| Competitions: | Bedfordshire Youth Saturday League |
| Sponsors: | Days Bakery of Ashwell |
Upcoming Fixtures
| Sat 19/09/26 | Redbourn Rovers Youth U14 Rebels (Away) |
| Sat 26/09/26 | Harpenden Rovers Youth (Home) |
League Table
| Pos | Team | P | PTS |
|---|---|---|---|
| 1 | Sandridge Rovers Juniors U14 Saints | 2 | 6 |
| 2 | Ashwell Academicals U14 | 1 | 3 |
| 3 | FC Comets Hitchin U14 Chiefs | 1 | 3 |
| 4 | Harpenden Rovers Youth U14 Weavers | 0 | 0 |
| 5 | Redbourn Rovers Youth U14 Rebels | 0 | 0 |
| 6 | Stopsley United Youth U14 Eagles | 0 | 0 |
| 7 | Caddington Youth U14 Mavericks | 1 | 0 |
| 8 | Harpenden Rovers Youth U14 | 1 | 0 |
| 9 | Stopsley Sharks U14 Leopard Sharks | 1 | 0 |
| 10 | Stotfold Junior U14 Yellow | 1 | 0 |
